 |
 |
 |
 |
 |
 |
 |
 |
|
102 Bush Terrace
|
|
St Michaels, MD
|
|
$199,900
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
124 Aurora St
|
|
Easton, MD
|
|
$349,900
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
19 Goldsborough St
|
|
Easton, MD
|
|
$339,900
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
20853 Frazier Point Lane
|
|
Preston, MD
|
|
$824,900
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
24-26 Plum Street
|
|
Easton, MD
|
|
$299,900
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
24989 Back Creek Drive
|
|
St Michaels, MD
|
|
$499,900
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
25948 St Michaels Rd
|
|
St Michaels, MD
|
|
$1,695,000
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
2671 Choptank Main St
|
|
Preston, MD
|
|
$249,000
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
27887 Peach Orchard Rd
|
|
Easton, MD
|
|
$749,000
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
28272 Hemmersley St
|
|
Easton, MD
|
|
$559,900
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
29321 Woodridge Dr
|
|
Easton, MD
|
|
$259,000
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
29409 Dutchmans Lane
|
|
Easton, MD
|
|
$149,900
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
30151 Dover Rd
|
|
Easton, MD
|
|
$388,000
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
31 Clay Street #401
|
|
Easton, MD
|
|
$139,900
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
31510 Bruceville Rd
|
|
Trappe, MD
|
|
$79,900
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
3725 Payne Rd
|
|
Preston, MD
|
|
$599,900
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
3761 Margits Lane
|
|
Trappe, MD
|
|
$2,350,000
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
4 Engerman Ave
|
|
Denton, MD
|
|
$1,950,000
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
410 Oakley Street
|
|
Cambridge, MD
|
|
$49,900
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
414 Bodkin St
|
|
Easton, MD
|
|
$139,900
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
425 Washington St
|
|
Easton, MD
|
|
$299,900
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
4744 Ferry Neck Rd
|
|
Royal Oak, MD
|
|
$1,195,000
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
5999 Canterbury Drive
|
|
Easton, MD
|
|
$2,595,000
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
700 Sunset Ave W
|
|
Greensboro, MD
|
|
$499,000
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
7444 Jeffreys Way
|
|
Easton, MD
|
|
$329,000
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
7577 Easton Club Drive
|
|
Easton, MD
|
|
$649,900
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
7709 Quaker Neck Rd
|
|
Bozman, MD
|
|
$849,500
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
7951 Industrial Park Dr
|
|
Easton, MD
|
|
$999,000
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
8276 Ocean Gtwy
|
|
Easton, MD
|
|
$2,500
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
8374 Ocean Gateway
|
|
Easton, MD
|
|
$5,000
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
9141 Deer Leap Lane
|
|
St Michaels, MD
|
|
$2,250,000
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
9171 Black Dog Alley
|
|
Easton, MD
|
|
$179,900
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
9262 Macks Lane
|
|
McDaniel, MD
|
|
$1,850,000
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
9438 Millers Landing Rd
|
|
Denton, MD
|
|
$499,900
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
Brookletts Ave
|
|
Easton, MD
|
|
$350
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
Brooks Dr Storage Units
|
|
Easton, MD
|
|
$500
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
Carlton Business Park
|
|
Easton, MD
|
|
$249,900
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
Chesapeake Drive
|
|
Cambridge, MD
|
|
$290,000
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
Eagle Drive
|
|
Easton, MD
|
|
$849,900
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
Hunters Point Ln
|
|
Denton, MD
|
|
$149,000
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
Lot 1, Noble Rd
|
|
Federalsburg, MD
|
|
$169,000
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
Lot 2, Noble Rd
|
|
Federalsburg, MD
|
|
$129,000
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
Lot 4, Noble Rd
|
|
Federalsburg, MD
|
|
$239,000
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
Lot 70, Edmond Ave
|
|
Easton, MD
|
|
$195,000
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
Lot 84 Old Pasture Rd
|
|
Easton, MD
|
|
$184,900
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
Oxford Rd
|
|
Oxford, MD
|
|
$209,900
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
Picture Perfect Home
|
|
Easton, MD
|
|
$359,000
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
Route 331 - Commercial
|
|
Harmony, MD
|
|
$299,000
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
Rt 331 near Bethlehem
|
|
Bethlehem, MD
|
|
$299,900
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
RT 404 Denton
|
|
Denton, MD
|
|
$1,950,000
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
Shore Hwy Sennett Rd
|
|
Denton, MD
|
|
$1,500,000
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
|
Specializing in fine homes and waterfront properties in beautiful Talbot County, Maryland
|
 |
 |
 |
|
|
 |
 |
|
|
 |
 |
 |
 |
 |  | 105 First St Oxford, MD 21654 |  | $11,500,000 |  | Fantastic & rare in town waterfront lot in Oxford, Maryland on Town Creek. Featur... More >> |
|
|  |  |  | 615 Blackbeard Road Queenstown, MD 21658 |  | $4,700,000 |  | This lushly-landscaped property with westerly exposure faces breathtaking sunsets ... More >> |
|
|  |  |  | Eastern Shore Luxury St Michaels, MD 21663 |  | $3,995,000 2.4 acres |  | Enjoy fantastic views of the Miles River and Eastern Bay from one of the finest ho... More >> |
|
|  |  |  | Mistletoe Drive Easton, MD 21601 |  | $2,975,000 6.6 acres |  | Amazing state of the art industrial campus located in Easton, MD. The 6.6 acre si... More >> |
|
|  |  |  | 5999 Canterbury Drive Easton, MD 21601 |  | $2,595,000 6.6 acres |  | Fantastic waterfront estate near the Talbot Country Club. Features include 500+ f... More >> |
|
|  |  |  | Fort Stokes Lane Easton, MD 21601 |  | $2,395,000 5.0 acres |  | Fantastic custom-built home with large front porch and balconies on 5 +/- acres si... More >> |
|
|  |  |  | 3761 Margits Lane Trappe, MD 21673 |  | $2,350,000 5.0 acres |  | GRAND GEORGIAN ESTATE - Beautifully designed and constructed Georgian, in an estat... More >> |
|
|  |  |  | 9141 Deer Leap Lane St Michaels, MD 21663 |  | $2,250,000 20.0 acres |  | Just minutes to historic St Michaels, this beautiful 20 acre waterfront lot with S... More >> |
|
|  |  |  | RT 404 Denton Denton, MD 21629 |  | $1,950,000 20.0 acres |  | 6 highway commercial acres on Route 404 at a lighted intersection in the town of D... More >> |
|
|  |  |  | 4 Engerman Ave Denton, MD 21629 |  | $1,950,000 20.0 acres |  | Six highway commercial acres on Route 404 at a lighted itnersection in the town of... More >> |
|
|  |  |  | 9262 Macks Lane McDaniel, MD 216 |  | $1,850,000 20.0 acres |  | Over 5,000 sf quality brick waterfront home on 8+/- acres on Harris Creek with st... More >> |
|
|  |  |  | 25948 St Michaels Rd St Michaels, MD 21663 |  | $1,695,000 20.0 acres |  | Huge view! Completely rennovated four bedroom home with custom pool, lush landsca... More >> |
|
|  |  |  | Shore Hwy Sennett Rd Denton, MD 21629 |  | $1,500,000 3.5 acres |  | 3.46 acres on busy Route 404, Shore Highway, corner located with great access and ... More >> |
|
|  |  |  | 24047 Porter's Creek Lane St Michaels, MD 21663 |  | $1,450,000 1.9 acres |  | Beautiful eastern shore retreat just minutes from downtown historic St Michaels. F... More >> |
|
|  |  |  | 4744 Ferry Neck Rd Royal Oak, MD 21662 |  | $1,195,000 9.4 acres |  | Bay Views In Talbot County - Fabulous, private, and rare nine acres waterfront hom... More >> |
|
|  |  |  | 7951 Industrial Park Dr Easton, MD 21601 |  | $999,000 1.1 acres |  | 10,000 +/- sq ft commercial building abailable for sale or lease. The building in... More >> |
|
|  |  |  | 8191 Ocean Gateway Easton, MD 21601 |  | $899,900 1.1 acres |  | Fantastic location fronting on one the states highest traffic counts. Current own... More >> |
|
|  |  |  | Eagle Drive Easton, MD 21601 |  | $849,900 1.1 acres |  | Looking for a place to build your dream home? Look no further! Hurry and see this ... More >> |
|
|  |  |  | 7709 Quaker Neck Rd Bozman, MD 21612 |  | $849,500 1.1 acres |  | Perfect family getaway, enjoy privacy and the best of Eastern Shore living with th... More >> |
|
|  |  |  | 20853 Frazier Point Lane Preston, MD 21655 |  | $824,900 1.1 acres |  | Fantastic waterfront farm, minutes from Easton. Nearly 60 acres with pond, expansi... More >> |
|
|  |  |  | 27887 Peach Orchard Rd Easton, MD 21601 |  | $749,000 1.1 acres |  | Located on the Easton/Oxford corridor, a great four bedroom Colonial home with abs... More >> |
|
|  |  |  | 7577 Easton Club Drive Easton, MD 21601 |  | $649,900 1.1 acres |  | First time offered! Beautiful, custom built home, placed on the 15th green in Mas... More >> |
|
|  |  |  | 3725 Payne Rd Preston, MD 21655 |  | $599,900 1.1 acres |  |
Great opportunity to own 11 commercially zoned acres on Maryland's Eastern Shore... More >> |
|
|  |  |  | 28272 Hemmersley St Easton, MD 21601 |  | $559,900 1.1 acres |  | Beautiful corner cottage at Easton Village. High end custom build quality above a... More >> |
|
|  |  |  | 9438 Millers Landing Rd Denton, MD 21629 |  | $499,900 18.4 acres |  | Unprecendented value! 18 + acre waterfront retreat just minutes from historic dow... More >> |
|
|  |  |  | 24989 Back Creek Drive St Michaels, MD 21663 |  | $499,900 18.4 acres |  | MOTIVATED SELLER-BRING OFFERS! Custom built 4 BR/2.5 bath home is the definition o... More >> |
|
|  |  |  | 700 Sunset Ave W Greensboro, MD 21639 |  | $499,000 18.4 acres |  | Great .68 acre industrial/commercial lot in Greensboro. Town water & sewer, comme... More >> |
|
|  |  |  | 30151 Dover Rd Easton, MD 21601 |  | $388,000 18.4 acres |  | Beautiful country home on large lot just a couple miles from downtown Easton. Ext... More >> |
|
|  |  |  | Picture Perfect Home Easton, MD 21601 |  | $359,000 18.4 acres |  | Turn key, and super energy efficient, vastly upgraded home in Bretridge. Features ... More >> |
|
|  |  |  | 124 Aurora St Easton, MD 21601 |  | $349,900 18.4 acres |  | Great opportunity for retail or restaurant operations. Currently rented, see agen... More >> |
|
|  |  |  | 19 Goldsborough St Easton, MD 21601 |  | $339,900 18.4 acres |  | Location, Location, Location. Turn Key and ready for your business. 900 +/- sq ft ... More >> |
|
|  |  |  | 7444 Jeffreys Way Easton, MD 21601 |  | $329,000 18.4 acres |  | Perfect and like new turn key home in Easton Club East. Non age restricted section... More >> |
|
|  |  |  | Rt 331 near Bethlehem Bethlehem, MD 99999 |  | $299,900 3.2 acres |  | 3.18 acre valuable property on busy road. Zoned Neighborhood Commercial which all... More >> |
|
|  |  |  | 425 Washington St Easton, MD 21601 |  | $299,900 0.3 acres |  | Beautiful brick Cape Cod near the park, schools and downtown Easton. Beautifully l... More >> |
|
|  |  |  | 24-26 Plum Street Easton, MD 21601 |  | $299,900 0.3 acres |  | Hard to find duplex in great shape. Both units feature three bedrooms.
Current te... More >> |
|
|  |  |  | Route 331 - Commercial Harmony, MD 21609 |  | $299,000 3.3 acres |  |  More >> |
|
|  |  |  | Chesapeake Drive Cambridge, MD 21613 |  | $290,000 2.0 acres |  | 1.97 +/- acre lot located in Cambridge, zoned I-1. Call me for details. More >> |
|
|  |  |  | 29321 Woodridge Dr Easton, MD 21601 |  | $259,000 2.0 acres |  | Easton-Beautifully renovated home on an acre plus, wooded lot. NEW! Roof, siding, ... More >> |
|
|  |  |  | Carlton Business Park Easton, MD 21601 |  | $249,900 1.8 acres |  | Listing includes two I-1 zoned separately deeded lots in Carlton Business Park. T... More >> |
|
|  |  |  | 55 Poplar St Hurlock, MD 21643 |  | $249,900 1.8 acres |  | Great opportunity to own a turn key business for a reasonable and affordable price... More >> |
|
|  |  |  | 2671 Choptank Main St Preston, MD 21655 |  | $249,000 1.8 acres |  | This spacious and open four bedroom home features a balcony, deck, koi pond, large... More >> |
|
|  |  |  | Lot 4, Noble Rd Federalsburg, MD 21632 |  | $239,000 15.7 acres |  | 15.744 acre building lot located in country facing Smithville Lake. Standard perc... More >> |
|
|  |  |  | Oxford Rd Oxford, MD 21654 |  | $209,900 2.0 acres |  | This 2 +/- acres located on the Oxford corridor is the perfect setting for your dr... More >> |
|
|  |  |  | 102 Bush Terrace St Michaels, MD 21663 |  | $199,900 2.0 acres |  | Super cute and clean four bedroom home in historic St Michaels. New paint, and car... More >> |
|
|  |  |  | Edmond Ave Easton, MD 21601 |  | $195,000 2.0 acres |  | Rare lot at the end of street in Cooke's Hope, one of the best ever made available... More >> |
|
|  |  |  | Lot 70, Edmond Ave Easton, MD 21601 |  | $195,000 0.5 acres |  | Build your dream home, with your builder in one of Talbot County's most desireable... More >> |
|
|  |  |  | Lot 84 Old Pasture Rd Easton, MD 21601 |  | $184,900 0.4 acres |  | Build your dream home, with your builder in one of Talbot County's most desirable ... More >> |
|
|  |  |  | 9171 Black Dog Alley Easton, MD 21601 |  | $179,900 2.0 acres |  | Super easy 3 bedroom, 2 bath, one level home on 2 private acres just minutes from ... More >> |
|
|  |  |  | Lot 1, Noble Rd Federalsburg, MD 21632 |  | $169,000 4.0 acres |  | 4 acre bulding lot located in the country facing Smithville Lake. Standard perc. ... More >> |
|
|  |  |  | 29409 Dutchmans Lane Easton, MD 21601 |  | $149,900 0.5 acres |  | Good starter home in Stoney Ridge. Features 3 bedrooms, including a first floor ma... More >> |
|
|  |  |  | Hunters Point Ln Denton, MD 21629 |  | $149,000 7.6 acres |  | Beautiful, mostly wooded lot with stream. Very private with large trees. Lots of... More >> |
|
|  |  |  | 414 Bodkin St Easton, MD 21601 |  | $139,900 0.1 acres |  | Brand new home being offered way below replacement. 3 BR 2 Ba, gas heat in the bra... More >> |
|
|  |  |  | 31 Clay Street #401 Easton, MD 21601 |  | $139,900 0.1 acres |  | Brand new three bedroom duplex under construction and scheduled to be available 2/... More >> |
|
|  |  |  | Lot 2, Noble Rd Federalsburg, MD 21632 |  | $129,000 2.0 acres |  | 2 acre building lot located in country facing Smithville Lake. Standard perc. Ow... More >> |
|
|  |  |  | 31510 Bruceville Rd Trappe, MD 21673 |  | $79,900 2.0 acres |  | Perc approved building lot in Trappe just minutes from Easton. 4 acres, in a count... More >> |
|
|  |  |  | 410 Oakley Street Cambridge, MD 21613 |  | $49,900 2.0 acres |  | Cute bungalow in historic Cambridge. Central AC, updated and ready to move in. More >> |
|
|  |  |  | 8374 Ocean Gateway Easton, MD 21601 |  | $5,000 2.0 acres |  | Perfest location for a retail business. One of the highest traffic counts in the ... More >> |
|
|  |  |  | 8276 Ocean Gtwy Easton, MD 21601 |  | $2,500 2.0 acres |  | Completely renovated turn key class a office space on one of the highest traffic c... More >> |
|
|  |  |  | Brooks Dr Storage Units Easton, MD 21601 |  | $500 2.0 acres |  | 800 +/- SF of stoarge space immediately available in Easton. Overhead door and el... More >> |
|
|  |  |  | Brookletts Ave Easton, MD 21601 |  | $350 2.0 acres |  | Second floor office suites starting at $350 per month. Contact Chuck for more det... More >> |
|
|  |
 |
| If you cannot find what you are looking for, click here to search all listings or tell me about your housing needs. |
 |
|
|
 |
|
|
Chuck Mangold is a Oxford Maryland Real Estate Agent. Chuck Mangold Specializes in Oxford MD Real Estate, Easton Maryland Real Estate, Cambridge Maryland Real Estate and all of Dorchester County, Caroline County and Talbot County Maryland. Contact Chuck Mangold for more information on Oxford Maryland Real Estate and all surrounding areas.
|
|