 |
 |
 |
 |
 |
 |
 |
 |
|
105 First St
|
|
Oxford, MD
|
|
$1,150,000
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
105 Glenwood Ave
|
|
Easton, MD
|
|
$189,900
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
107 First Street
|
|
Oxford, MD
|
|
$1,375,000
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
12492 Blades Rd
|
|
Cordova, MD
|
|
$1,400
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
135 Caspian Drive
|
|
Grasonville, MD
|
|
$469,900
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
137 Main Street
|
|
Preston, MD
|
|
$324,900
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
202 Port St
|
|
Easton, MD
|
|
$224,900
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
20853 Frazier Point Lane
|
|
Preston, MD
|
|
$824,900
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
25846 Moores Rd
|
|
Royal Oak, MD
|
|
$299,500
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
2671 Choptank Main St
|
|
Preston, MD
|
|
$315,000
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
27930 Peach Orchard Rd
|
|
Easton, MD
|
|
$2,195,000
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
28182 Oaklands Rd
|
|
Easton, MD
|
|
$1,995,000
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
29297 Golton Drive
|
|
Easton, MD
|
|
$1,250
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
29533 Canvasback Dr
|
|
Easton, MD
|
|
$699,000
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
29595 Dutchman's Ln #805
|
|
Easton, MD
|
|
$159,000
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
31510 Bruceville Rd
|
|
Trappe, MD
|
|
$125,000
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
32804 Bluff Point Rd
|
|
Cordova, MD
|
|
$479,900
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
341 N Aurora St Ste B
|
|
Easton, MD
|
|
$2,000
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
365 Saint Aubins Terrace
|
|
Easton, MD
|
|
$249,900
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
3810 West Haven Ct
|
|
East New Market, MD
|
|
$450,000
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
4170 Claylands Rd
|
|
Trappe, MD
|
|
$1,695,000
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
501 Kathryn Ct
|
|
Denton, MD
|
|
$184,900
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
505 Kathryn Court
|
|
Denton, MD
|
|
$157,900
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
511 Goldsborough St
|
|
Easton, MD
|
|
$189,900
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
5441 Ross Neck Rd #1
|
|
Cambridge, MD
|
|
$795,000
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
5441 Ross Neck Rd #2
|
|
Cambridge, MD
|
|
$695,000
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
5441 Ross Neck Rd #3
|
|
Cambridge, MD
|
|
$695,000
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
5441 Ross Neck Rd #4
|
|
Cambridge, MD
|
|
$525,000
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
5499 Anderby Hall Rd
|
|
Royal Oak, MD
|
|
$1,900,000
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
5718 Black Walnut Point R
|
|
Tilghman, MD
|
|
$399,900
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
7426 Tour Drive
|
|
Easton, MD
|
|
$249,900
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
7872 OCEAN GTWY
|
|
Easton, MD
|
|
$1,595,000
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
7951 Industrial Park Dr
|
|
Easton, MD
|
|
$999,000
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
801 New Lane
|
|
St Michaels, MD
|
|
$319,000
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
9141 Deer Leap Lane
|
|
St Michaels, MD
|
|
$2,250,000
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
Brookletts Ave
|
|
Easton, MD
|
|
$350
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
Brooks Dr Storage Units
|
|
Easton, MD
|
|
$1,000
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
Cannery Square Apartments
|
|
Easton, MD
|
|
$5,950,000
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
Carlton Business Park
|
|
Easton, MD
|
|
$599,900
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
Chesapeake Drive
|
|
Cambridge, MD
|
|
$300,000
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
Commercial Opportunity
|
|
Easton, MD
|
|
$439,900
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
Dover & Harrison
|
|
Easton, MD
|
|
$1,350,000
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
Dover Street 307
|
|
Easton, MD
|
|
$274,900
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
Fords Lane
|
|
Easton, MD
|
|
$1,895,000
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
Hunters Point Ln
|
|
Denton, MD
|
|
$149,000
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
Lot 1, Noble Rd
|
|
Federalsburg, MD
|
|
$169,000
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
Lot 2, Noble Rd
|
|
Federalsburg, MD
|
|
$129,000
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
Lot 4, Noble Rd
|
|
Federalsburg, MD
|
|
$239,000
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
Lot 70, Edmond Ave
|
|
Easton, MD
|
|
$195,000
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
Lot 84 Old Pasture Rd
|
|
Easton, MD
|
|
$184,900
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
North Point Rd
|
|
Easton, MD
|
|
$1,650,000
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
Oxford Rd
|
|
Oxford, MD
|
|
$229,900
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
Pier Street
|
|
Oxford, MD
|
|
$995,000
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
Private With Deep Water
|
|
Saint Michaels, MD
|
|
$1,990,000
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
Rigby Lot Road
|
|
Easton, MD
|
|
$4,975,000
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
Route 331 - Commercial
|
|
Harmony, MD
|
|
$299,000
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
RT 404 Denton
|
|
Denton, MD
|
|
$1,950,000
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
Shore Hwy Sennett Rd
|
|
Denton, MD
|
|
$1,500,000
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
Skipton Estates
|
|
Cordova, MD
|
|
$479,900
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
Westland Rd
|
|
Easton, MD
|
|
$8,975,000
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
|
Specializing in fine homes and waterfront properties in beautiful Talbot County, Maryland
|
 |
 |
 |
|
|
 |
 |
|
|
 |
 |
 |
 |
 |  | Westland Rd Easton, MD 21601 |  | $8,975,000 |  | Trippe Creek Estate - The very best of Eastern Shore living. Style and elegance o... More >> |
|
|  |  |  | Cannery Square Apartments Easton, MD 21601 |  | $5,950,000 6.5 acres |  | 64 unit, one and two bedroom apartment complex situated on 6.51 +/- acres in close... More >> |
|
|  |  |  | Rigby Lot Road Easton, MD 21601 |  | $4,975,000 6.5 acres |  | Architect designed, impeccably maintained three story Georgian brick residence loc... More >> |
|
|  |  |  | Eastern Shore Luxury St Michaels, MD 21663 |  | $3,995,000 2.4 acres |  | Enjoy fantastic views of the Miles River and Eastern Bay from one of the finest ho... More >> |
|
|  |  |  | Mistletoe Drive Easton, MD 21601 |  | $2,975,000 6.6 acres |  | Amazing state of the art industrial campus located in Easton, MD. The 6.6 acre si... More >> |
|
|  |  |  | 3761 Margits Lane Trappe, MD 21673 |  | $2,750,000 6.6 acres |  | GRAND GEORGIAN ESTATE - Beautifully designed and constructed Georgian, in an estat... More >> |
|
|  |  |  | 9141 Deer Leap Lane St Michaels, MD 21663 |  | $2,250,000 20.0 acres |  | Just minutes to historic St Michaels, this beautiful 20 acre waterfront lot with S... More >> |
|
|  |  |  | 27930 Peach Orchard Rd Easton, MD 21601 |  | $2,195,000 20.0 acres |  | Completely renovated and expanded family waterfront home three miles from historic... More >> |
|
|  |  |  | 28182 Oaklands Rd Easton, MD 21601 |  | $1,995,000 1.6 acres |  | The attention to detail in this brand new waterfront home will amaze you. Fantast... More >> |
|
|  |  |  | Private With Deep Water Saint Michaels, MD 21663 |  | $1,990,000 5.3 acres |  | This first time offered home just outside St Michaels has it all. Deep Water, priv... More >> |
|
|  |  |  | RT 404 Denton Denton, MD 21629 |  | $1,950,000 5.3 acres |  | 6 highway commercial acres on Route 404 at a lighted intersection in the town of D... More >> |
|
|  |  |  | 5499 Anderby Hall Rd Royal Oak, MD 21662 |  | $1,900,000 5.3 acres |  | Estate Sale. Classic Eastern Shore compound. Fantastic main home, pool, tidal pond... More >> |
|
|  |  |  | Fords Lane Easton, MD 21601 |  | $1,895,000 5.3 acres |  | Private Trippe Creek Waterfront on nearly 5 acres. Private pier. 3 story home buil... More >> |
|
|  |  |  | 4170 Claylands Rd Trappe, MD 21673 |  | $1,695,000 8.1 acres |  | Enjoy magnificent south western exposure on Island Creek in this completely renova... More >> |
|
|  |  |  | North Point Rd Easton, MD 21601 |  | $1,650,000 8.1 acres |  | Exceptional water views come with this premier waterfront lot in a community with ... More >> |
|
|  |  |  | 7872 OCEAN GTWY Easton, MD 21601 |  | $1,595,000 8.1 acres |  | 4+/- Commercial acres on US Rt 50. "Wrap" style lot with access from Ocean Gateway... More >> |
|
|  |  |  | Shore Hwy Sennett Rd Denton, MD 21629 |  | $1,500,000 3.5 acres |  | 3.46 acres on busy Route 404, Shore Highway, corner located with great access and ... More >> |
|
|  |  |  | First Time Offered! Royal Oak, MD 21662 |  | $1,495,000 3.4 acres |  | First time offered! This fantastic 3.5+/- acre estate in Royal Oak features 6’ +/... More >> |
|
|  |  |  | 107 First Street Oxford, MD 21654 |  | $1,375,000 3.4 acres |  | Terrific Oxford Waterfront on Town Creek. Offering 7 boat slips at 4 finger piers,... More >> |
|
|  |  |  | Dover & Harrison Easton, MD 21601 |  | $1,350,000 3.4 acres |  | Absolute center of downtown Easton and across the street from the historic Tidewat... More >> |
|
|  |  |  | 105 First St Oxford, MD 21654 |  | $1,150,000 3.4 acres |  | Beautiful waterfront home on large lot. Includes pier with two slips, southwest v... More >> |
|
|  |  |  | 7951 Industrial Park Dr Easton, MD 21601 |  | $999,000 1.1 acres |  | 10,000 +/- sq ft commercial building abailable for sale or lease. The building in... More >> |
|
|  |  |  | Pier Street Oxford, MD 21654 |  | $995,000 0.2 acres |  | Getaway to your place in the sun in this charming updated "Timberbuilt" house desi... More >> |
|
|  |  |  | 20853 Frazier Point Lane Preston, MD 21655 |  | $824,900 0.2 acres |  | Fantastic waterfront farm, minutes from Easton. Nearly 60 acres with pond, expansi... More >> |
|
|  |  |  | 5441 Ross Neck Rd #1 Cambridge, MD 21613 |  | $795,000 0.2 acres |  | Perfect getaway or vacation rental. 7.3 +/- acres situated on the Little Choptank ... More >> |
|
|  |  |  | 29533 Canvasback Dr Easton, MD 21601 |  | $699,000 1.1 acres |  | Fantastic high traffic location for retail or wholesale business. 5,000+/- showro... More >> |
|
|  |  |  | 5441 Ross Neck Rd #2 Cambridge, MD 21613 |  | $695,000 1.1 acres |  | Four bedroom home located on the Little Choptank River with 2 +/- MLW, private pi... More >> |
|
|  |  |  | 5441 Ross Neck Rd #3 Cambridge, MD 21613 |  | $695,000 1.1 acres |  | 4.26 Acres +/- located on the Little Choptank River. Exterior features include an... More >> |
|
|  |  |  | Carlton Business Park Easton, MD 21601 |  | $599,900 1.8 acres |  | Listing includes two I-1 zoned separately deeded lots in Carlton Business Park. T... More >> |
|
|  |  |  | 5441 Ross Neck Rd #4 Cambridge, MD 21613 |  | $525,000 1.8 acres |  | 5.41 +/- acres with waterviews of the Little Choptank River. Features include a 3... More >> |
|
|  |  |  | Skipton Estates Cordova, MD 216225 |  | $479,900 2.0 acres |  | Wow huge 4 + BR room, Milford Model with all the bumpouts. Three car garage, 2 acr... More >> |
|
|  |  |  | 32804 Bluff Point Rd Cordova, MD 21625 |  | $479,900 3.1 acres |  | Picturesque and private affordable waterfront home in Talbot County. Impressive b... More >> |
|
|  |  |  | 135 Caspian Drive Grasonville, MD 21638 |  | $469,900 3.1 acres |  | this four bedroom home has it all! Gorgeous hardwood floors throughout the main l... More >> |
|
|  |  |  | 3810 West Haven Ct East New Market, MD 21631 |  | $450,000 4.5 acres |  | Build you dream home on this heavily wooded 4.48 +/- acre waterfront lot located o... More >> |
|
|  |  |  | Commercial Opportunity Easton, MD 21601 |  | $439,900 6.6 acres |  | Just two miles from historic downtown Easton this brand new commercial campus has ... More >> |
|
|  |  |  | 5718 Black Walnut Point R Tilghman, MD 21671 |  | $399,900 6.6 acres |  | Five Bedrooms and five full baths! Classic craftsman architecture, large lot, out... More >> |
|
|  |  |  | 137 Main Street Preston, MD 21655 |  | $324,900 1.0 acres |  | First time offered in over 50 years! Circa 1929 English Tudor on Main Street in Pr... More >> |
|
|  |  |  | 801 New Lane St Michaels, MD 21663 |  | $319,000 1.0 acres |  | Adorable and turn-key three bedroom cottage in historic St Michaels. Walk to rest... More >> |
|
|  |  |  | 2671 Choptank Main St Preston, MD 21655 |  | $315,000 0.2 acres |  | Spacious and open four bedroom home with water views of the Choptank River. A balc... More >> |
|
|  |  |  | Chesapeake Drive Cambridge, MD 21613 |  | $300,000 2.0 acres |  | 1.97 +/- acre lot located in Cambridge, zoned I-1. Call me for details. More >> |
|
|  |  |  | 25846 Moores Rd Royal Oak, MD 21662 |  | $299,500 2.0 acres |  | Country quiet three bedroom two and a half bath home with attached two car garage,... More >> |
|
|  |  |  | Route 331 - Commercial Harmony, MD 21609 |  | $299,000 3.3 acres |  |  More >> |
|
|  |  |  | Dover Street 307 Easton, MD 21601 |  | $274,900 3.3 acres |  | A very fresh, spacious third floor, quiet rear unit in the Shireton. Just finishe... More >> |
|
|  |  |  | 365 Saint Aubins Terrace Easton, MD 21601 |  | $249,900 3.3 acres |  | Commercially zoned (.15) acre lot just blocks from downtown Easton. Property inclu... More >> |
|
|  |  |  | 7426 Tour Drive Easton, MD 21601 |  | $249,900 3.3 acres |  | Enjoy convenient living with this 3 BR 2.5 BA Easton Club unit set on the golf cou... More >> |
|
|  |  |  | Lot 4, Noble Rd Federalsburg, MD 21632 |  | $239,000 15.7 acres |  | 15.744 acre building lot located in country facing Smithville Lake. Standard perc... More >> |
|
|  |  |  | Oxford Rd Oxford, MD 21654 |  | $229,900 2.0 acres |  | This 2 +/- acres located on the Oxford corridor is the perfect setting for your dr... More >> |
|
|  |  |  | 202 Port St Easton, MD 21601 |  | $224,900 2.0 acres |  | Four residential units and one office unit located in the Historic District. It i... More >> |
|
|  |  |  | Lot 70, Edmond Ave Easton, MD 21601 |  | $195,000 0.5 acres |  | Build your dream home, with your builder in one of Talbot County's most desireable... More >> |
|
|  |  |  | 511 Goldsborough St Easton, MD 21601 |  | $189,900 0.5 acres |  | WONDERFUL INVESTMENT OPPORTUNITY! Duplex with a 1 bedroom and a 2 bedroom unit, n... More >> |
|
|  |  |  | 105 Glenwood Ave Easton, MD 21601 |  | $189,900 0.5 acres |  | Turn of the century home in walking distance to downtown Easton. Features three b... More >> |
|
|  |  |  | Lot 84 Old Pasture Rd Easton, MD 21601 |  | $184,900 0.4 acres |  | Build your dream home, with your builder in one of Talbot County's most desirable ... More >> |
|
|  |  |  | 501 Kathryn Ct Denton, MD 21629 |  | $184,900 0.4 acres |  | Well-maintained 3 bedroom, 2.5 bath colonial at the end of a cul-de-sac with big o... More >> |
|
|  |  |  | Lot 1, Noble Rd Federalsburg, MD 21632 |  | $169,000 4.0 acres |  | 4 acre bulding lot located in the country facing Smithville Lake. Standard perc. ... More >> |
|
|  |  |  | 29595 Dutchman's Ln #805 Easton, MD 21601 |  | $159,000 4.0 acres |  | Great 3 bedroom, 2.5 ba th townhouse in Stoney Ridge. Perfect as an investment pr... More >> |
|
|  |  |  | 505 Kathryn Court Denton, MD 21629 |  | $157,900 4.0 acres |  | Wonderful four bedroom colonial loacted on a cul-de-sac. Bright and open kitchen,... More >> |
|
|  |  |  | Hunters Point Ln Denton, MD 21629 |  | $149,000 7.6 acres |  | Beautiful, mostly wooded lot with stream. Very private with large trees. Lots of... More >> |
|
|  |  |  | Lot 2, Noble Rd Federalsburg, MD 21632 |  | $129,000 2.0 acres |  | 2 acre building lot located in country facing Smithville Lake. Standard perc. Ow... More >> |
|
|  |  |  | 31510 Bruceville Rd Trappe, MD 21673 |  | $125,000 2.0 acres |  | Perc approved building lot in Trappe just minutes from Easton. 4 acres, in a count... More >> |
|
|  |  |  | 341 N Aurora St Ste B Easton, MD 21601 |  | $2,000 2.0 acres |  | Just steps from downtown Easton, this 2,000 +/- sq ft commercial space enjoys one ... More >> |
|
|  |  |  | 12492 Blades Rd Cordova, MD 21625 |  | $1,400 1.0 acres |  | Great 3 bedroom, 2 bath brick rancher with a 2 car garage. Family Room has a woodb... More >> |
|
|  |  |  | 29297 Golton Drive Easton, MD 21601 |  | $1,250 1.0 acres |  | 3 BR split level with fully fenced backyard, large raised deck, garden shed and fi... More >> |
|
|  |  |  | Brooks Dr Storage Units Easton, MD 21601 |  | $1,000 1.0 acres |  | 1600 +/- SF of stoarge space immediately available in Easton. Overhead door and e... More >> |
|
|  |  |  | Brookletts Ave Easton, MD 21601 |  | $350 1.0 acres |  | Second floor office suites starting at $350 per month. Contact Chuck for more det... More >> |
|
|  |
 |
| If you cannot find what you are looking for, click here to search all listings or tell me about your housing needs. |
 |
|
|
 |
|
|
Chuck Mangold is a Oxford Maryland Real Estate Agent. Chuck Mangold Specializes in Oxford MD Real Estate, Easton Maryland Real Estate, Cambridge Maryland Real Estate and all of Dorchester County, Caroline County and Talbot County Maryland. Contact Chuck Mangold for more information on Oxford Maryland Real Estate and all surrounding areas.
|
|