 |
 |
 |
 |
 |
 |
 |
 |
|
107 First Street
|
|
Oxford, MD
|
|
$695,000
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
12 Glenwood Avenue
|
|
Easton, MD
|
|
$149,900
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
224 S Washington St
|
|
Easton, MD
|
|
$279,900
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
23002 Twin Pines Rd
|
|
Bozman, MD
|
|
$879,900
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
23758 Mt Pleasant Landing
|
|
St Michaels, MD
|
|
$995,000
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
24205 Old House Cove Rd
|
|
St Michaels, MD
|
|
$1,195,000
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
2671 Choptank Main Street
|
|
Preston, MD
|
|
$249,900
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
27330 Rest Circle
|
|
Easton, MD
|
|
$699,900
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
27939 Waverly Rd
|
|
Easton, MD
|
|
$629,900
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
28564 Ninth Drive
|
|
Easton, MD
|
|
$799,900
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
28797 Outram Street
|
|
Easton, MD
|
|
$579,900
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
29008 Delahay Dr
|
|
Trappe, MD
|
|
$499,900
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
29492 Hemlock Lane
|
|
Easton, MD
|
|
$357,500
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
31 Clay St #502
|
|
Easton, MD
|
|
$119,900
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
314 Spring Drive
|
|
Easton, MD
|
|
$289,000
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
32804 Bluff Point Drive
|
|
Cordova, MD
|
|
$385,000
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
3725 Payne Rd
|
|
Preston, MD
|
|
$599,900
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
3761 Margits Lane
|
|
Trappe, MD
|
|
$2,350,000
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
4001 Wrights Wharf Rd
|
|
Hurlcok, MD
|
|
$329,900
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
4535 Benoni Point Rd
|
|
Royal Oak, MD
|
|
$2,325,000
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
4744 Ferry Neck Rd
|
|
Royal Oak, MD
|
|
$1,195,000
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
520 Gay Street
|
|
Denton, MD
|
|
$119,900
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
520 Lincoln St
|
|
Denton, MD
|
|
$29,900
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
5999 Canterbury Drive
|
|
Easton, MD
|
|
$2,495,000
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
601-603 Diamond Street
|
|
Easton, MD
|
|
$309,900
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
6217 Harmony Rd
|
|
Preston, MD
|
|
$159,000
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
625 Goldsborough Street
|
|
Easton, MD
|
|
$214,900
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
6300 Statum Rd
|
|
Preston, MD
|
|
$229,900
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
639 Elizabeth Street
|
|
Easton, MD
|
|
$895
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
6942 Schoolhouse Lane
|
|
Royal Oak, MD
|
|
$995,000
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
7568 Cooper Point Rd
|
|
Bozman, MD
|
|
$279,900
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
7577 Easton Club Drive
|
|
Easton, MD
|
|
$534,900
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
7768 Woodland Circle
|
|
Easton, MD
|
|
$829,900
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
7951 Industrial Park Dr
|
|
Easton, MD
|
|
$999,000
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
8015 Industrial Park Rd
|
|
Easton, MD
|
|
$595,000
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
8675 Brooks Dr #A-3
|
|
Easton, MD
|
|
$600
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
8842 High Banks Drive
|
|
Easton, MD
|
|
$399,900
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
8880 Mistletoe Drive
|
|
Easton, MD
|
|
$3,600,000
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
9 6th St
|
|
Denton, MD
|
|
$19,900
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
9141 Deer Leap Lane
|
|
St Michaels, MD
|
|
$2,250,000
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
9171 Black Dog Alley
|
|
Easton, MD
|
|
$169,900
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
Brookletts Ave
|
|
Easton, MD
|
|
$350
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
Carlton Business Park
|
|
Easton, MD
|
|
$249,900
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
Eagle Drive
|
|
Easton, MD
|
|
$849,900
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
Goldsborough Neck Rd
|
|
Easton, MD
|
|
$995,000
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
Lobau Drive
|
|
Denton, MD
|
|
$89,900
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
Lot 7 Travelers Rest
|
|
Easton, MD
|
|
$1,495,000
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
Lot 70, Edmond Ave
|
|
Easton, MD
|
|
$195,000
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
Lot 84 Old Pasture Rd
|
|
Easton, MD
|
|
$184,900
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
Old Trappe Rd
|
|
Trappe, MD
|
|
$6,000
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
Sailors Retreat
|
|
Oxford, MD
|
|
$199,900
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
Shore Hwy Sennett Rd
|
|
Denton, MD
|
|
$1,500,000
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
St Andrews Lane
|
|
Easton, MD
|
|
$109,000
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
|
Specializing in fine homes and waterfront properties in beautiful Talbot County, Maryland
|
 |
 |
 |
|
|
 |
 |
|
|
 |
 |
 |
 |
 |  | 8880 Mistletoe Drive Easton, MD 21601 |  | $3,600,000 6.7 acres |  | Impressive 27,000 +/- sf facility on 6+/- acres located just 1 miles from downtown... More >> |
|
|  |  |  | Morgans Point Drive Oxford, MD 21654 |  | $2,975,000 31.7 acres |  | Perfect estate site. Broad Tred Avon views, Near historic Oxford, Maryland. More >> |
|
|  |  |  | 7891 Fort Stokes Lane Easton, MD 21601 |  | $2,600,000 31.7 acres |  | "Stonehaven" is sited on 4.22 waterfront acres located on the Tred Avon River in t... More >> |
|
|  |  |  | 5999 Canterbury Drive Easton, MD 21601 |  | $2,495,000 31.7 acres |  | Fantastic waterfront estate near the Talbot Country Club. Features include 500+ ft... More >> |
|
|  |  |  | 3761 Margits Lane Trappe, MD 21673 |  | $2,350,000 31.7 acres |  | GRAND GEORGIAN ESTATE - Beautifully designed and constructed Georgian, in an estat... More >> |
|
|  |  |  | 4535 Benoni Point Rd Royal Oak, MD 21662 |  | $2,325,000 5.5 acres |  | Fantastic "cottage" style home on a truly magnificent waterfront property, conveni... More >> |
|
|  |  |  | 8851 Quailsar Rd Easton, MD 21601 |  | $2,295,000 5.5 acres |  | Terrific Eastern Shore Estate on a rare point of land with fantastic westerly view... More >> |
|
|  |  |  | 9141 Deer Leap Lane St Michaels, MD 21663 |  | $2,250,000 20.0 acres |  | Just minutes to historic St Michaels, this beautiful 20 acre waterfront lot with S... More >> |
|
|  |  |  | Shore Hwy Sennett Rd Denton, MD 21629 |  | $1,500,000 3.5 acres |  | 3.46 acres on busy Route 404, Shore Highway, corner located with great access and ... More >> |
|
|  |  |  | Lot 7 Travelers Rest Easton, MD 21601 |  | $1,495,000 10.1 acres |  | Private, waterfront 10+/- acre perk approved building lot located on Maxmore Creek... More >> |
|
|  |  |  | 24205 Old House Cove Rd St Michaels, MD 21663 |  | $1,195,000 2.8 acres |  | Completely renovated, private waterfront retreat in St Michaels. This single leve... More >> |
|
|  |  |  | 4744 Ferry Neck Rd Royal Oak, MD 21662 |  | $1,195,000 9.4 acres |  | Bay Views In Talbot County - Fabulous, private, and rare nine acres waterfront hom... More >> |
|
|  |  |  | 25474 Chance Farm Rd Royal Oak, MD 21662 |  | $1,095,000 3.4 acres |  | Fantastic 3.5 +/- acre estate features 6 ft +/- MLW, 225 ft +/- of shoreline on So... More >> |
|
|  |  |  | 7951 Industrial Park Dr Easton, MD 21601 |  | $999,000 1.1 acres |  | 10,000 +/- sq ft commercial building abailable for sale or lease. The building in... More >> |
|
|  |  |  | 6942 Schoolhouse Lane Royal Oak, MD 21629 |  | $995,000 15.0 acres |  | Explore the many possibilities of this fantastic 15+/- acre farmett in Royal Oak. ... More >> |
|
|  |  |  | Goldsborough Neck Rd Easton, MD 21601 |  | $995,000 15.0 acres |  | 43+/- acre lot in Ashby with several established percs. More >> |
|
|  |  |  | 23758 Mt Pleasant Landing St Michaels, MD 21663 |  | $995,000 2.3 acres |  | Private & secluded 2.25 acre waterfront home with a park-like setting, convenientl... More >> |
|
|  |  |  | 23002 Twin Pines Rd Bozman, MD 21612 |  | $879,900 2.3 acres |  | The perfect get-a-way! Secluded craftsman style cottage in the quaint village of ... More >> |
|
|  |  |  | Eagle Drive Easton, MD 21601 |  | $849,900 2.3 acres |  | Looking for a place to build your dream home? Look no further! Hurry and see this ... More >> |
|
|  |  |  | 7768 Woodland Circle Easton, MD 21601 |  | $829,900 2.5 acres |  | Hurry and see this fantastic custom-built home located just two miles from histori... More >> |
|
|  |  |  | 28564 Ninth Drive Easton, MD 21601 |  | $799,900 2.5 acres |  | Fantastic well-finished 4,000 SF, custom-built waterfront home with four bedrooms ... More >> |
|
|  |  |  | 27330 Rest Circle Easton, MD 21601 |  | $699,900 1.4 acres |  | Beautiful and meticulously maintained custom-built home just 3 miles from downtown... More >> |
|
|  |  |  | 107 First Street Oxford, MD 21654 |  | $695,000 1.4 acres |  | Terrific Oxford Waterfront on Town Creek. Offering 7 boat slips at 4 finger piers,... More >> |
|
|  |  |  | 107 Goldsborough Street Easton, MD 21601 |  | $648,000 1.4 acres |  | HISTORIC DOWNTOWN HOME. Enjoy the convenience of in-town living in this fantastic... More >> |
|
|  |  |  | 27939 Waverly Rd Easton, MD 21601 |  | $629,900 2.8 acres |  | Well-maintained and updated custom-built home situated on 2.8+/- acres off of the ... More >> |
|
|  |  |  | 3725 Payne Rd Preston, MD 21655 |  | $599,900 2.8 acres |  | Great opportunity to own 11 commercially zoned acres on Maryland's Eastern Shore. ... More >> |
|
|  |  |  | 8015 Industrial Park Rd Easton, MD 21601 |  | $595,000 2.8 acres |  | Two buildings with over 6600 sf, on almost an acre of ground zoned I-1, offers a w... More >> |
|
|  |  |  | 28797 Outram Street Easton, MD 21601 |  | $579,900 2.8 acres |  | This unique custom built home in Cooke's Hope features a covered front porch, balc... More >> |
|
|  |  |  | 7577 Easton Club Drive Easton, MD 21601 |  | $534,900 2.8 acres |  | Fantastic and conveniently located, like new custom home located less than three m... More >> |
|
|  |  |  | 29008 Delahay Dr Trappe, MD 21673 |  | $499,900 2.3 acres |  | Efficient & care-free family home in the White Marsh School District near Oxford. ... More >> |
|
|  |  |  | 8842 High Banks Drive Easton, MD 21601 |  | $399,900 2.3 acres |  | A country home on a beautiful country lot. Features include main level master bedr... More >> |
|
|  |  |  | 32804 Bluff Point Drive Cordova, MD 21625 |  | $385,000 2.3 acres |  | Picturesque and private affordable waterfront home in Talbot County. Impressive bl... More >> |
|
|  |  |  | 29492 Hemlock Lane Easton, MD 21601 |  | $357,500 0.6 acres |  | Spacious four bedroom colonial in The Woods at Stoney Ridge. Open floor plan of k... More >> |
|
|  |  |  | 4001 Wrights Wharf Rd Hurlcok, MD 21643 |  | $329,900 2.0 acres |  | Turn-key, country home in excellent condition. Main level has 3 BR, 2 full baths, ... More >> |
|
|  |  |  | 601-603 Diamond Street Easton, MD 21601 |  | $309,900 2.0 acres |  | Look no further, this is a great investment property! Duplex located just blocks ... More >> |
|
|  |  |  | 314 Spring Drive Easton, MD 21601 |  | $289,000 0.6 acres |  | Turn-key 3 Bedroom, 2.5 bath home on one-level in Charlestown Village, freshly pai... More >> |
|
|  |  |  | 7568 Cooper Point Rd Bozman, MD 21612 |  | $279,900 1.6 acres |  | “Hydrangea Cottage” has 3 BR’s and 2.5 baths. Rustic sophisticated charm on 1.5 +... More >> |
|
|  |  |  | 224 S Washington St Easton, MD 21601 |  | $279,900 1.6 acres |  | Location, Charm & Convenience. This listing has it all. Located within walking d... More >> |
|
|  |  |  | Carlton Business Park Easton, MD 21601 |  | $249,900 1.8 acres |  | Listing includes two I-1 zoned separately deeded lots in Carlton Business Park. T... More >> |
|
|  |  |  | 2671 Choptank Main Street Preston, MD 21655 |  | $249,900 1.8 acres |  | This spacious and open four bedroom home features a balcony, deck, koi pond, large... More >> |
|
|  |  |  | 6300 Statum Rd Preston, MD 21655 |  | $229,900 1.8 acres |  | This 3 BR, 2 BA home situated on 4+/- country acres is a perfect place for horses.... More >> |
|
|  |  |  | 625 Goldsborough Street Easton, MD 21601 |  | $214,900 1.8 acres |  | Three bedroom, two full and one half bath home, well-renovated in Easton's histori... More >> |
|
|  |  |  | Sailors Retreat Oxford, MD 21654 |  | $199,900 2.2 acres |  | Build your dream home on the perfect Oxford building lot. Rare, ready to build, w... More >> |
|
|  |  |  | Edmond Ave Easton, MD 21601 |  | $195,000 2.2 acres |  | Rare lot at the end of street in Cooke's Hope, one of the best ever made available... More >> |
|
|  |  |  | Lot 70, Edmond Ave Easton, MD 21601 |  | $195,000 0.5 acres |  | Build your dream home, with your builder in one of Talbot County's most desireable... More >> |
|
|  |  |  | Lot 84 Old Pasture Rd Easton, MD 21601 |  | $184,900 0.4 acres |  | Build your dream home, with your builder in one of Talbot County's most desirable ... More >> |
|
|  |  |  | 9171 Black Dog Alley Easton, MD 21601 |  | $169,900 2.0 acres |  | Super easy 3 bedroom, 2 bath, one level home on 2 private acres just minutes from ... More >> |
|
|  |  |  | 6217 Harmony Rd Preston, MD 21655 |  | $159,000 2.0 acres |  | One & half story frame dwelling located on a double lot. More >> |
|
|  |  |  | 12 Glenwood Avenue Easton, MD 21601 |  | $149,900 2.0 acres |  | Located in the heart of historic downtown Easton this CR zoned property has excell... More >> |
|
|  |  |  | 520 Gay Street Denton, MD 21629 |  | $119,900 2.0 acres |  | Six buildable lots in downtown Denton. Property sold absoltuely "as-is". Contact... More >> |
|
|  |  |  | 31 Clay St #502 Easton, MD 21601 |  | $119,900 2.0 acres |  | Brand new 3 bedroom home located in The Milestone on the Clay. No investors, must... More >> |
|
|  |  |  | St Andrews Lane Easton, MD 21601 |  | $109,000 2.0 acres |  | Ready for your dream home! Super rare perc approved 6+/- acre building lot just th... More >> |
|
|  |  |  | Lobau Drive Denton, MD 21629 |  | $89,900 5.1 acres |  | Extremely private lot close to town amenities. Nicely wooded, 5+ acre lot with app... More >> |
|
|  |  |  | 520 Lincoln St Denton, MD 21629 |  | $29,900 5.1 acres |  | Sold absolutely as is with no warranties or representations. Enter property at ow... More >> |
|
|  |  |  | 9 6th St Denton, MD 21629 |  | $19,900 5.1 acres |  | Commercially zoned lot in downtown Denton. Property sold "as-is". More >> |
|
|  |  |  | Old Trappe Rd Trappe, MD 21673 |  | $6,000 0.3 acres |  | Small 1/3 acre lot with no perc. Sold "as-is", seller has no inforamtion regarding... More >> |
|
|  |  |  | 639 Elizabeth Street Easton, MD 21601 |  | $895 0.3 acres |  | Two bedroom duplex conveniently located just block from downtown Easton. Pets all... More >> |
|
|  |  |  | 8675 Brooks Dr #A-3 Easton, MD 21601 |  | $600 0.3 acres |  | Warehouse space with perfect location. More >> |
|
|  |  |  | Brookletts Ave Easton, MD 21601 |  | $350 0.3 acres |  | Second floor office suites starting at $350 per month. Contact Chuck for more det... More >> |
|
|  |
 |
| If you cannot find what you are looking for, click here to search all listings or tell me about your housing needs. |
 |
|
|
 |
|
|
Chuck Mangold is a Oxford Maryland Real Estate Agent. Chuck Mangold Specializes in Oxford MD Real Estate, Easton Maryland Real Estate, Cambridge Maryland Real Estate and all of Dorchester County, Caroline County and Talbot County Maryland. Contact Chuck Mangold for more information on Oxford Maryland Real Estate and all surrounding areas.
|
|